Embraer Phenom 100
Specifications
Seats | 4 |
Bagagge Capacity | 55ft³ / 1.55m³ |
Speed | 437.2 Mph / 703.7 Kph |
Range | 1,320Nm / 2444.6 Km |
Interior Width | 5’1 ft / 155m |
Interior Height | 4’11ft / 1.25m |
Eclipse E500
Specifications
Seats | 4 |
Bagagge Capacity | 26ft³ / 0.73m³ |
Speed | 425.7 Mph / 684.2 Kph |
Range | 1,125 Nm/ 2083.5 Km |
Interior Width | 4’7 ft/ 1.43m |
Interior Height | 4’2ft / 1.28m |
Beechcraft Premier IA
Specifications
Seats | 6 |
Bagagge Capacity | 20ft³ / 0.56m³ |
Speed | 495.9 Mph / 798.2 Kph |
Range | 1,125 Nm / 2083.5 Km |
Interior Width | 5’6 ft / 170m |
Interior Height | 5’5ft / 1.67m |
Cessna Citation I
Specifications
Seats | 5 |
Bagagge Capacity | 57ft³ / 1.61m³ |
Speed | 460.3 Mph / 740.8 Kph |
Range | 1,500 Nm / 2778 Km |
Interior Width | 4’10ft / 124m |
Interior Height | 4’9ft / 1.49m |
Book Private Jet Here
Fill The Form Receive Quick Private Jet Quote In Minutes At Best Prices!
* NO SINGLE SEATS BOOKING, QUOTE FOR THE ENTIRE PLANE ONLY *